For any questions regarding points please contact: Becki Ahl 864-399-9141
November 27th is the DEADLINE to contest any of the series' results listed below.
*Indicates classes that are non series classes and will not receive series points or series awards but will receive awards for the day's race. **Indicates rider was advanced and took half his points with him to the new class. ***Indicates Carolina Cup officials revised results the day after they were posted at the track.
Points are awarded as follows: 1st-25 2nd -22 3rd-20 4th-18 5th- 16 6th- 15 7th-14 8th-13 9th-12 10th-11
11th-10 12th-9 13th-8 14th-7 15th-6 16th-5 17th-4 18th-3 19th-2 20th-1 21st-0
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Jeff Tomlinson Winner | 1 | 2 | 1 | 3 | 1 | 1 | 142 - 20=122 |
| Roy Clarkson | 1 | 2 | 45 | ||||
| Travis Bell | 3 | 20 | |||||
| Charles Duckett | 4 | 18 | |||||
| Jamie Weyant | 5 | 16 | |||||
| Dan Johnson | 1 | 25 | |||||
| Reagan Perry | 4 | 18 | |||||
| Derrick Zearley | 2 | 22 | |||||
| Joey Bearden | 3 | 20 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Jeff Tomlinson | 1 | 2 | 1 | 0 | |||
| Dan Johnson | 2 | 3 | 0 | ||||
| Kevin Simpson | 3 | 0 | |||||
| Curt Dias | 4 | 0 | |||||
| Randy Smith | 5 | 0 | |||||
| Shawn Wyant | 1 | 0 | |||||
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Travis Bell | 1 | 0 | |||||
| Kevin Simpson | 2 | 0 | |||||
| Chip Tsangarides | 3 | 2 | 0 | ||||
| Randy Smith | 4 | 0 | |||||
| Curt Dias | 5 | 0 | |||||
| Jamie Weyant | 6 | 0 | |||||
| Shawn Wyant | 1 | 0 | |||||
| Reagan Perry | 3 | 0 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Cameron Cannon Winner | 1 | 1 | 2 | 1 | 4 | 115 | |
| Andrew Richardson 3rd | 2 | 2 | 7 | 3 | 1 | 103 | |
| Jackson Ward 2nd | 3 | 1 | 5 | 2 | 2 | 105 | |
| Branson Hall 4th | 4 | 3 | 8 | 4 | 7 | 83 | |
| Marcus McKee | 2 | 22 | |||||
| Austin Johnson | 3 | 20 | |||||
| Nathan Sims | 4 | 4 | 36 | ||||
| Brandon Hogan | 5 | 6 | 31 | ||||
| Noah Lindsay | 6 | 3 | 35 | ||||
| Justin Huffman | 7 | 14 | |||||
| Austin McKee | 1 | 25 | |||||
| Zack Ponder | 3 | 20 | |||||
| Hawk Burton | 5 | 16 | |||||
| Logan Stokes | 6 | 15 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Cole Mattison | 1 | 25 | |||||
| Walker Capatino Winner | 2 | 7 | 2 | 5 | 2 | 9 | 108-12=96 |
| Koleman Bryant 4th | 3 | 11 | 4 | 10 | 4 | 77 | |
| Bradley McGaha 3rd | 4 | 6 | 9 | 6 | 3 | 77 | |
| Austin Barnum | 5 | 1 | 6 | 56 | |||
| Chevy Brock 2nd | 6 | 5 | 5 | 5 | 5 | 79 | |
| Laython McClean | 7 | 10 | 25 | ||||
| Justin Johnson | 8 | 7 | 27 | ||||
| Dylan Rodgers | 1 | 25 | |||||
| Brandon Ratliff | 2 | 3 | 42 | ||||
| Nathan Williams | 3 | 2 | 42 | ||||
| Tyler Gonzalez | 4 | 6 | 33 | ||||
| Karson Hilton | 6 | 15 | |||||
| Colin Kay | 8 | 1 | 38 | ||||
| Tony Beheler | 9 | 12 | |||||
| Joshua Corn | 10 | 1 | 36 | ||||
| Nicholas Rice | 12 | 7 | 23 | ||||
| Chase Croker | 13 | 8 | |||||
| Kennadi Miles | 14 | 11 | 17 | ||||
| Devin Smith | 15 | 6 | |||||
| Jacey King | 16 | 13 | 13 | ||||
| Justin Niel | 3 | 14 | 27 | ||||
| Evan Vanpelt | 4 | 18 | |||||
| Taylor Place | 8 | 3 | 2 | 55 | |||
| Johnathan West | 12 | 9 | |||||
| Bradley Roducker | 4 | 8 | 31 | ||||
| Casten Laws | 7 | 7 | 28 | ||||
| Alex Dalrymple | 1 | 25 | |||||
| Devin Osborne | 11 | 10 | |||||
| Dustin Bell | 12 | 9 | |||||
| Ryan McDonnell | 13 | 8 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Luke Seigler Winner | 1 | 5 | 1 | 1 | 4 | 109 | |
| Andrew Price | 2 | 7 | 2 | 3 | 78 | ||
| Adam Hawkins 2nd | 3 | 10 | 4 | 5 | 5 | 81 | |
| Austin Barnum | 4 | 3 | 8 | 51 | |||
| Cody Owens | 5 | 3 | 10 | 47 | |||
| Laython McLean | 6 | 15 | |||||
| Dylan Pope | 1 | 25 | |||||
| Jacob Davidson | 2 | 22 | |||||
| Marcus McKee | 3 | 9 | 32 | ||||
| Luke Smith | 4 | 2 | 30 | ||||
| Austin McKee | 6 | 6 | 30 | ||||
| Mitchell Spearman | 8 | 3 | 33 | ||||
| Trey Green | 9 | 5 | 28 | ||||
| Adam Anderson | 4 | 2 | 7 | 54 | |||
| Shane Hooper | 5 | 16 | |||||
| Jacob Davidson | 1 | 25 | |||||
| Noah Rodgers | 7 | 2 | 36 | ||||
| Joshua Corn | 8 | 13 | |||||
| Carsten Laws | 4 | 9 | 30 | ||||
| Michael Daillaire | 1 | 25 | |||||
| Keaton Robson | 6 | 15 | |||||
| Devin Osborne | 11 | 10 | |||||
| Dustin Bell | 12 | 9 | |||||
| Alec Dalrymple | 13 | 8 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Triston Montgomery Winner | 1 | 3 | 1 | 1 | 1 | 120 | |
| Will Ayers | 1 | 1 | 50 | ||||
| Dillon Fite | 2 | 2 | 44 | ||||
| River James | 4 | 18 | |||||
| Colby Templeton | 2 | 25 | |||||
| Colin Kay | 2 | 22 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Cole Nelson | 1 | 25 | |||||
| Ty Clark Winner | 2 | 5 | 2 | 2 | 3 | 3 | 122-16=106 |
| Ryder Tomlinson 2nd | 3 | 6 | 4 | 5 | 2 | 4 | 109-15=94 |
| Briceson Norris | 4 | 18 | |||||
| Richard Ellison | 5 | 5 | 32 | ||||
| Taylor Hedden | 6 | 5 | 31 | ||||
| Alex Snelling | 7 | 14 | |||||
| Logan Stokes | 1 | 25 | |||||
| Nicholas Rice | 2 | 22 | |||||
| Chase Bradley | 3 | 20 | |||||
| Jeremiah Queen | 4 | 18 | |||||
| Chaz Bellinger | 1 | 6 | 1 | 2 | 87 | ||
| Robbie Smith | 3 | 4 | 1 | 63 | |||
| James Humphries | 6 | 15 | |||||
| Tripp Hughes | 1 | 25 | |||||
| Issac Jones | 3 | 20 | |||||
| Saylor Tsangarides | 4 | 18 | |||||
| Cody Smith | 7 | 14 | |||||
| Jake Coker | 5 | 16 | |||||
| Dillon Gibson | 6 | 15 | |||||
| Conner McLean | 7 | 14 | |||||
| Whitney Fusonie | 8 | 13 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Jackson Ward 2nd | 1 | 2**revised | 3 | 6 | 5 | 98 | |
| Andrew Richardson 3rd | 2 | 9 | 10 | 2 | 2 | 89 | |
| Ty Clark | 3 | 9 | 5 | 13 | 8 | 12 | 78-8=70 |
| Jonathan Gray | 4 | 18 | |||||
| Bo Rogers 5th | 5 | 6 | 6 | 5 | 4 | 80 | |
| Hunter Wilks | 6 | 17 | 19 | ||||
| Clayton Groce 4th | 7 | 4 | 3 | 15 | 3 | 6 | 93-6=87 |
| Logan Gillespie | 8 | 3 | 8 | 14 | 9 | 65 | |
| Branson Hall | 9 | 4 | 7 | 10 | 7 | 69 | |
| Bradley McGaha | 10 | 11 | |||||
| Ryan Smith | 11 | 10 | 11 | 7 | 13 | 53 | |
| James McGaha | 12 | 11 | 19 | 21 | |||
| Tyler Gibson Winner | 13 | 2 | 1 | 5 | 1 | 3 | 116-8=108 |
| Ryder Tomlinson | 14 | 11 | 13 | 12 | 9 | 16 | 51-5=46 |
| Alex Snelling | 15 | 16 | 11 | ||||
| Robbie Smith | 16 | 5 | |||||
| Briceson Norris | 17 | 4 | |||||
| Nathan Heatherly | 18 | 10 | 7 | 8 | 4 | 11 | 69-3=63 |
| Chaz Bellinger | 19 | 12 | 11 | ||||
| Tripp Reynolds | 1 | 1 | 50 | ||||
| Tripp Hughes | 5 | 16 | 21 | ||||
| Chelsea Bradley | 6 | 2 | 37 | ||||
| Hunter Faulk | 7 | 14 | |||||
| Jeremiah Queen | 8 | 9 | 22 | ||||
| Justin McGaha | 12 | 14 | 16 | ||||
| Cameron Beaudin | 14 | 11 | 17 | ||||
| Bradley Niel | 15 | 18 | 9 | ||||
| Boo Butler | 17 | 4 | |||||
| Dustin Hallman | 4 | 18 | |||||
| Christopher Mendez | 12 | 9 | |||||
| Zack Ponder | 1 | 25 | |||||
| Blake Bryan | 8 | 13 | |||||
| Hawk Burton | 10 | 11 | |||||
| Tanner Maroney | 15 | 6 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Hunter Wilks | 1 | 4 | 43 | ||||
| Nathan Heatherly Winner | 2 | 5 | 1 | 3 | 1 | 3 | 128-16=112 |
| Chaz Bellinger 2nd | 3 | 6 | 2 | 4 | 3 | 5 | 111-15=96 |
| Brandon Hogan | 1 | 1 | 50 | ||||
| Justin Huffman | 2 | 22 | |||||
| Chase Bradley | 3 | 2 | 40 | ||||
| Karson Hilton | 4 | 18 | |||||
| Boo Butler | 3 | 20 | |||||
| Alex Snelling | 4 | 18 | |||||
| Cameron Beaudin | 5 | 2 | 38 | ||||
| Taylor Hedden | 6 | 15 | |||||
| Christopher Mendez | 4 | 18 | |||||
| Richard Ellison | 5 | 16 | |||||
| Blake Bryan | 1 | 25 | |||||
| Tanner Maroney | 2 | 22 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Cameron Cannon Winner | 1 | 2 | 2 | 1 | 7 | 108 | |
| Andrew Price | 2 | 5 | 4 | 56 | |||
| Shane Hooper 2nd | 3 | 7 | 1 | 6 | 4 | 4 | 108 -14=94 |
| Jonathan Gray | 4 | 9 | 7 | 42 | |||
| Tyler Gibson | 5 | 3 | 35 | ||||
| Clayton Groce 3rd | 6 | 5 | 10 | 2 | 6 | 79 | |
| Logan Gillespie 5th | 7 | 10 | 2 | 11 | 5 | 73 | |
| Bo Rogers 4th | 8 | 3 | 8 | 3 | 8 | 79 | |
| Cole Mattison | 3 | 20 | |||||
| Austin McKee | 1 | 1 | 50 | ||||
| Austin Johnson | 3 | 3 | 40 | ||||
| Noah Lindsay | 4 | 4 | 36 | ||||
| Nathan Sims | 6 | 5 | 31 | ||||
| Bayley James | 8 | 13 | |||||
| Daniel Ross | 11 | 10 | |||||
| Dylan Rogers | 9 | 12 | |||||
| Logan Stokes | 1 | 25 | |||||
| Zack Ponder | 2 | 22 | |||||
| Cameron Beaudin | 9 | 12 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| John Clay Jennings | 1 | 2 | 47 | ||||
| Jesse Muchiarone Winner | 1 | 1 | 1 | 1 | 1 | 125 | |
| Zack Porter | 2 | 4 | 40 | ||||
| Brody Harkey | 3 | 2 | 42 | ||||
| Shane Simpson | 4 | 7 | 32 | ||||
| Zack Watkins | 5 | 5 | 32 | ||||
| Gabriel King | 6 | 6 | 30 | ||||
| Tyler Parker | 7 | 3 | 34 | ||||
| Darren Hurley | 8 | 13 | |||||
| Vandal Novacek | 9 | 12 | |||||
| Brandon Ratliff | 10 | 8 | 24 | ||||
| Zack Peppler | 11 | 10 | |||||
| Logan Watkins | 12 | 9 | 21 | ||||
| Jacquelynn Smith | 13 | 8 | |||||
| John Dodds | 2 | 22 | |||||
| Taran Wyant | 10 | 11 | |||||
| Jared McDonnell | 3 | 3 | 40 | ||||
| Noah Rogers | 2 | 22 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Caleb Bryant Winner | 1 | 1 | 1 | 1*** | 1 | 1 | 150-25=125 |
| Trake Vickery 5th | 2 | 4 | 9 | 6 | 9 | 79 | |
| Drew Capatino 3rd | 3 | 11 | 4 | 6 | 4 | 6 | 96-10=86 |
| Danny Milks 4th | 4 | 7 | 3 | 8 | 3 | 85 | |
| Braeden Groce 2nd | 5 | 8 | 2 | 2 | 10 | 2 | 106-11=95 |
| Charles Kelly | 6 | 7 | 29 | ||||
| Blake Campbell | 7 | 14 | |||||
| Blake Daniel | 8 | 13 | |||||
| Mark Dorr | 9 | 12 | |||||
| Holden Sasser | 2 | 22 | |||||
| Darren Hurley | 3` | 20 | |||||
| Gabriel King | 5 | 16 | |||||
| Douglas Leggett | 6 | 15 | |||||
| Kailyn Miles | 9 | 5 | 28 | ||||
| Zack Peppler | 10 | 11 | |||||
| Logan Watkins | 12 | 7 | 23 | ||||
| Austin Metts | 13 | 8 | |||||
| Caleb Berryman | 14 | 7 | |||||
| Colin Kay | 15 | 6 | |||||
| Jordan Smith | 16 | 5 | |||||
| Chase Walker | 17 | 4 | |||||
| Adam Anderson | 5 | 5 | 32 | ||||
| Shane Davis | 6 | 15 | |||||
| Mike Rice | 3 | 20 | |||||
| Josh Dyar | 4 | 18 | |||||
| Tyler Herfel | 10 | 11 | |||||
| Eric Edwards | 2 | 22 | |||||
| Joshua Place | 3 | 20 | |||||
| Robbie Lightsey | 5 | 4 | 34 | ||||
| Dakota Scott | 7 | 8 | 27 | ||||
| Jared McDonnell | 8 | 13 | |||||
| John Clay Jennings | 9 | 12 | |||||
| Austin Clark | 10 | 11 | |||||
| Bradley McGaha | 11 | 10 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| CJ Jennings | 1 | 25 | |||||
| Graham Powell Winner | 2 | 1 | 1 | 1 | 2 | 119 | |
| Bobby Butler | 3 | 5 | 3 | 56 | |||
| Brett Forman 2nd | 4 | 8 | 2 | 6 | 1 | 1 | 118-13=105 |
| Dalton Saylor | 5 | 16 | |||||
| Shane Davis | 6 | 15 | |||||
| Daniel Ahl | 7 | 14 | |||||
| Drew Jackson 3rd | *** | *** | 3 | 7 | 3 | 2 | 99 |
| Matthew Burgan | 2 | 4 | 40 | ||||
| Jesse Rockett | 3 | 11 | 30 | ||||
| Michael Sisk | 4 | 18 | |||||
| TJ Hurley | 5 | 16 | |||||
| David Corrie | 6 | 2 | 37 | ||||
| Dylan Pope | 7 | 14 | |||||
| Kody Kuykendall | 9 | 12 | |||||
| Jamie Burgess | 10 | 10 | 22 | ||||
| Darryl Wilson | 11 | 8 | 23 | ||||
| Scott Keener | 12 | 9 | 21 | ||||
| Adam Bowen | 13 | 5 | 24 | ||||
| Wade Gaston | 14 | 7 | |||||
| Jake Whitley | 15 | 6 | |||||
| Cameron Wallace | 16 | 5 | |||||
| Vandel Novacek | 17 | 4 | |||||
| Daniel Hudspeth | 18 | 3 | |||||
| Jake Gigorian | 19 | 2 | |||||
| Chad Kelly | 20 | 1 | |||||
| Lee Endicott | 3 | 20 | |||||
| Noah Rodgers | 12 | 9 | |||||
| Jo Jo Wilson | 4 | 18 | |||||
| Jonathan Owens | 4 | 18 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Drew Jackson | 1*** | advanced to 85C | |||||
| Daniel Amerson | 3 | 20 | |||||
| Dylan Sherbet Winner | 2 | 2 | 1 | 2 | 1 | 1 | 141-22=119 |
| Joe Johnson 2nd | 4 | 3 | 4 | 2 | 3 | 98 | |
| Braeden Groce 3rd | 5 | 4 | 2 | 7 | 5 | 5 | 102-14=88 |
| Nicholus Jezowski | 6 | 15 | |||||
| Holden Sasser | 1 | 25 | |||||
| Chris McBrayer | 3 | 20 | |||||
| Austin Metts | 5 | 16 | |||||
| Luis Salas | 6 | 15 | |||||
| Jacob Reome | 7 | 14 | |||||
| Katrina Clarkson | 8 | 9 | 25 | ||||
| Jordan Kay | 0 | ||||||
| Cason Searan | 4 | 4 | 36 | ||||
| Mike McDonald | 1 | 25 | |||||
| Mike Rice | 3 | 20 | |||||
| Andrew Crunkelton | 5 | 16 | |||||
| Chris McBrayer | 6 | 15 | |||||
| Joshua Place | 8 | 8 | 26 | ||||
| Cason Searan | 3 | 20 | |||||
| Alex Vitkus | 4 | 18 | |||||
| Blake Cotton | 2 | 22 | |||||
| Jeremy Mage | 6 | 15 | |||||
| Robby Lightsey | 7 | 14 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Jake Johnson | 6 | 15 | |||||
| Jake Hooper | 1 | 21 | 25 | ||||
| Luke Seigler Winner | 2 | 14 | 2 | 1 | 5 | 92 | |
| Blake Daniel | 5 | 16 | |||||
| Adam Hawkins | 3 | 3 | 4 | 58 | |||
| Cody Owens | 4 | 3 | 38 |
||||
| Tyler Jennings | 1 | 25 | |||||
| Austin Kimsey | 2 | 1 | 47 | ||||
| Joseph Manzi | 3 | 2 | 42 | ||||
| Chad Kelly | 4 | 18 | |||||
| Kody Kuykendall | 5 | 16 | |||||
| Garrett Little | 6 | 15 | |||||
| Jared Burgess | 7 | 4 | 32 | ||||
| Austin Setzer | 8 | 5 | 29 | ||||
| Adam Bowen | 9 | 12 | |||||
| Jesse Muchiarone 2nd | 10 | 1 | 6 | 4 | 2 | 91 | |
| Zack Porter | 11 | 10 | |||||
| Wade Gaston | 12 | 9 | |||||
| Jamie Burgess | 13 | 8 | 21 | ||||
| Darryl Wilson | 15 | 7 | 20 | ||||
| Shane Simpson | 16 | 5 | |||||
| Cameron Wallace | 17 | 4 | |||||
| Jake Whitley | 18 | 3 | |||||
| Brody Harkey | 19 | 2 | |||||
| Chris Price | 20 | 1 | |||||
| Justin Johnson | 4 | 18 | |||||
| Adam Bowen | 3 | 20 | |||||
| Zack Porter | 9 | 12 | |||||
| Jonathan Owens | 2 | 6 | 37 | ||||
| Michael Dallaine | 1 | 25 | |||||
| Andrew Price | 3 | 20 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Timothy Thorn | 1 | 25 | |||||
| Paul Nelan | 2 | 22 | |||||
| Jack Haramet Winner | 3 | 3 | 2 | 5 | 1 | 2 | 125 -16=109 |
| CJ Jennings | 4 | 2 | 40 | ||||
| Graham Powell 3rd | 5 | 5 | 4 | 4 | 4 | 86 | |
| Byron Storay 2nd | 6 | 1 | 1 | 7 | 1 | 104 | |
| Drew Jackson 4th | 7 | 3 | 9 | 3 | 6 | 81 | |
| Channin Adams | 2 | 3 | 42 | ||||
| Tyler McCoy | 4 | 18 | |||||
| Trevor Griffin | 6 | 15 | |||||
| Ryan Leslie | 7 | 2 | 36 | ||||
| TJ Hurley | 8 | 13 | |||||
| Matthew Burgan | 9 | 8 | 25 | ||||
| Jesse Rockett | 10 | 7 | 25 | ||||
| David Corrie | 11 | 6 | 25 | ||||
| Jake Grigorian | 12 | 9 | |||||
| Scott Keener | 13 | 10 | 19 | ||||
| Devon Crosby | 1 | 25 | |||||
| Caleb Temples | 5 | 4 | 34 | ||||
| Jo Jo Wilson | 6 | 15 | |||||
| Drake Winn | 3 | 20 | |||||
| Blake Cotton | 5 | 16 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Nathan Griffith 2nd | 1 | 5 | 6 | 1 | 4 | 99 | |
| Zack Headrick Winner | 1 | 2 | 2 | 2 | 1 | 116 | |
| Austin Therrell | 2 | 22 | |||||
| John Ross Cooke | 3 | 20 | |||||
| Dustin Simpson | 4 | 18 | |||||
| Corey Coffey | 5 | 11 | 26 | ||||
| Andrew Keen | 6 | 1 | 40 | ||||
| Preston Wilkie | 7 | 12 | 23 | ||||
| Jared Burgess | 8 | 7 | 27 | ||||
| Michael Price | 9 | 12 | |||||
| Brett Forman | 10 | 11 | |||||
| Chad Kelly | 11 | 10 | |||||
| Blake McIntire 3rd | 12 | 6 | 9 | 4 | 6 | 69 | |
| Bryan LaFrancis | 1 | 25 | |||||
| Jesse Kuzby | 3 | 20 | |||||
| Evan Tripp | 4 | 5 | 6 | 5 | 65 | ||
| Wes Searan | 7 | 7 | 28 | ||||
| Brandon Batchelor | 8 | 13 | |||||
| Devon Crosby | 3 | 20 | |||||
| Marcus Johnson | 4 | 18 | |||||
| David Leatherman | 8 | 13 | |||||
| Blake Campbell | 10 | 11 | |||||
| Ronnie Kidwell | 3 | 20 | |||||
| Matt Swafford | 5 | 16 | |||||
| Josh Post | 2 | 22 | |||||
| CJ Jennings | 3 | 20 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Joshua Debenedetto 3rd | 1 | 8 | 5 | 5 | 7 | 84 | |
| Chris Forman Winner | 14 | 6 | 1 | 6 | 1 | 3 | 107 - 7= 100 |
| Evan Miller 5th | 2 | 16 | 4 | 16 | 11 | 60 | |
| Tyler Sherbet 2nd | 3 | 7 | 3 | 8 | 3 | 1 | 112 -13=99 |
| Cody Marsengill | 4 | 9 | 30 | ||||
| Josh Post | 5 | 17 | 9 | 32 | |||
| Brandon Brock | 6 | 7 | 14 | 36 | |||
| Kevin Satterfield | 7 | 11 | 24 | ||||
| Josh Rickabaugh | 8 | 13 | |||||
| Nathan Griffith 4th | 9 | 9 | 12 | 6 | 8 | 61 | |
| Robbie Overstreet | 10 | 10 | 22 | ||||
| Yuri Stolf | 11 | 10 | |||||
| Zane Clardy | 12 | 11 | 19 | ||||
| Zack Headrick | 13 | 8 | |||||
| Thomas Neuens | 1 | 25 | |||||
| Tieler Dodge | 2 | 7 | 36 | ||||
| Jonathan Hinson | 3 | 2 | 42 | ||||
| Shane Moore | 4 | 18 | |||||
| Josh Vasquez | 5 | 16 | |||||
| Kevin Rivers | 10 | 11 | |||||
| Austin Therrell | 11 | 10 | |||||
| Nathan Nalley | 12 | 9 | |||||
| Dylan Kelly | 13 | 8 | |||||
| Jake Bailey | 14 | 7 | |||||
| Jacob Beistel | 15 | 6 | |||||
| Josh McClintock | 18 | 3 | |||||
| Trey Matthews | 19 | 2 | |||||
| Jake Cannon | 2 | 2 | 2 | 66 | |||
| Travis Mayer | 6 | 15 | |||||
| Cole Reini | 8 | 5 | 29 | ||||
| Derek Reini | 10 | 11 | |||||
| Benjamin Ross | 1 | 25 | |||||
| Chase Moose | 3 | 20 | |||||
| Devin Rodgers | 4 | 18 | |||||
| Kevin Queen | 5 | 16 | |||||
| Jeremy Parker | 9 | 12 | |||||
| Marcus Johnson | 10 | 11 | |||||
| Evan Tripp | 13 | 8 | |||||
| J D Grigg | 15 | 6 | |||||
| Caleb Powell | 17 | 4 | |||||
| Hunter Suggs | 4 | 18 | |||||
| Corey Ahl | 4 | 18 | |||||
| Andrew Bolton | 6 | 15 | |||||
| K C Thompson | 12 | 9 | |||||
| Will Dever | 14 | 7 | |||||
| Matt Kirby | 15 | 6 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Paul Nelson | 1 | 25 | |||||
| Jack Haramet Winner | 2 | 2 | 1 | 3 | 1 | 2 | 136-20=116 |
| Byron Storay 2nd | 3 | 1 | 2 | 5 | 1 | 108 | |
| Timothy Thorn | 4 | 18 | |||||
| Bobby Butler | 5 | 3 | 5 | 52 | |||
| Daniel Ahl | 6 | 15 | |||||
| Dalton Saylor | 7 | 14 | |||||
| Channin Adams | 3 | 2 | 42 | ||||
| Tyler Jennings | 4 | 18 | |||||
| Ryan Leslie | 5 | 4 | 34 | ||||
| Christian Cothran | 6 | 15 | |||||
| Tyler McCoy | 7 | 14 | |||||
| Austin Kimsey | 8 | 6 | 31 | ||||
| Joseph Manzi | 9 | 7 | 26 | ||||
| Austin Setzer | 10 | 11 | |||||
| Devon Crosby | 1 | 25 | |||||
| Tyler McCoy | 5 | 16 | |||||
| CJ Jennings | 2 | 22 | |||||
| Caleb Temples | 4 | 4 | 36 | ||||
| Drake Winn | 3 | 20 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Chris Forman Winner | 1 | 1 | 1 | 1 | 2 | 2 | 144 - 22=122 |
| Grady Smith | 2 | 4 | 3 | 4 | 78 | ||
| Dan Ahl | 3 | 4 | 10 | 49 | |||
| Jamie Sims 3rd | 4 | 5 | 7 | 4 | 6 | 81 | |
| Tyler Mann | 5 | 6 | 5 | 48 | |||
| Reed Chasteen | 6 | 7 | 29 | ||||
| Josh McClintock | 7 | 14 | |||||
| Benny Dorr | 13 | ||||||
| Bryan LaFrancis 2nd | 2 | 2 | 2 | 1 | 5 | 107 | |
| Roy Clarkson | 3 | 20 | |||||
| David Beam | 5 | 16 | |||||
| Evan Miller | 8 | 13 | |||||
| Jonathan Patterson | 9 | 1 | 37 | ||||
| Chase Moose | 3 | 20 | |||||
| Matthew Clarkson | 4 | 18 | |||||
| Matthew Erwin | 5 | 16 | |||||
| Joshua Hathcox | 6 | 3 | 9 | 47 | |||
| Matt Holder | 8 | 13 | |||||
| Sam Marsengill | 6 | 12 | 24 | ||||
| Jonathan Bolton | 3 | 20 | |||||
| DJ Pappas | 7 | 14 | |||||
| Hunter Culbreth | 8 | 13 | |||||
| Travis Bryant | 11 | 10 | |||||
| Mike Culbreth | 13 | 8 | |||||
| David Camp | 14 | 7 |
| Rider Name | Rd# 1 | Rd#2 | Rd# 3 | Rd# 4 | Rd# 5 | Rd# 6 | Total Points |
| Grady Smith | 1 | 1 | 4 | 2 | 90 | ||
| Jeff Harrison Winner | 2 | 3 | 5 | 2 | 3 | 100 | |
